Glove Standards
The European standard EN 420 regulates the standard requirements for protective gloves as follows:
- The gloves themselves should not impose a risk or cause injury.
- The pH of the gloves should be as close as possible to neutral.
- Leather gloves should have a pH value between 3.5 – 9.5.
- The highest permitted value for chromium is 3 mg/kg (chrome VI).
- Details of any substance used in the glove which is known to cause allergies should be specified.
- The gloves should be sized by reference to an agreed common European hand size, for example minimum length.
EN 420: Size Selection
Size | 6 | 7 | 8 | 9 | 10 | 11 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimal Length (mm) | 220 | 230 | 240 | 250 | 260 | 270 | ||||||
Hand Circumference (mm) | 152 | 178 | 203 | 229 | 254 | 279 | ||||||
Hand Length (mm) | 160 | 171 | 182 | 192 | 204 | 215 |
EN 420: SIZE SELECTION
Minimal Length (mm)
6 | 7 | 8 |
---|---|---|
220 | 230 | 240 |
9 | 10 | 11 |
---|---|---|
250 | 260 | 270 |
Hand Circumference (mm)
6 | 7 | 8 |
---|---|---|
152 | 178 | 203 |
9 | 10 | 11 |
---|---|---|
229 | 254 | 279 |
Hand Length (mm)
6 | 7 | 8 |
---|---|---|
160 | 171 | 182 |
9 | 10 | 11 |
---|---|---|
192 | 204 | 215 |